<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Road &#38; Racing</title>
	<atom:link href="http://www.europeanroadandracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeanroadandracing.com</link>
	<description>Exotic car treatment, no matter what you drive.</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sept. 10-12: 944 Cup National Championship at VIR</title>
		<link>http://www.europeanroadandracing.com/292/sept-10-12-944-cup-national-championship-at-vir/</link>
		<comments>http://www.europeanroadandracing.com/292/sept-10-12-944-cup-national-championship-at-vir/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:12:10 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=292</guid>
		<description><![CDATA[Karl, Martin and Michael Troy were hired as support crew for the National Directors team and a Canadian team. Not long before the trip Karl was offered the opportunity to drive a rental 944 offered by www.pinkporsches.com. The event was part of a Speed World Challenge weekend. Karl had not raced in 2 years and [...]]]></description>
			<content:encoded><![CDATA[<p>Karl, Martin and Michael Troy were hired as support crew for the National Directors team and a Canadian team. Not long before the trip Karl was offered the opportunity to drive a rental 944 offered by <a href="http://www.pinkporsches.com">www.pinkporsches.com</a>. The event was part of a Speed World Challenge weekend.</p>
<p>Karl had not raced in 2 years and had to get his competition license reinstated with literally no time to spare. His race history and string of success over the years helped make that happen at the last minute.<br />
The Troy boys were busy taking care of other teams cars which gave Karl very little time to develop his rental into a car he felt comfortable driving.</p>
<p>The first session was scary as the car did not do what it was supposed to. 20th out of 30 cars is not what Karl was accustomed to. The team made some significant changes for the following run and it made the car much more predictable.</p>
<p>There were 3 pink Porsches. The other 2 were driven by Chris Brady, a 944 Cup regular, and Nick Esayian, a pro driver. Karl ended up being fastest of the three piglets for the remainder of the weekend including Sunday&#8217;s Championship race. He finished 4th in a car he has never sat in before and after a 2 year break from racing. He was very pleased with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/292/sept-10-12-944-cup-national-championship-at-vir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from MSN about the Automotive X-Prize</title>
		<link>http://www.europeanroadandracing.com/273/video-from-msn-about-the-automotive-x-prize/</link>
		<comments>http://www.europeanroadandracing.com/273/video-from-msn-about-the-automotive-x-prize/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:36:06 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=273</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc498d44" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=38479280&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc498d44" /><param name="flashvars" value="launch=38479280&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc498d44" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc498d44" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=38479280&amp;width=420&amp;height=245"></embed></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/273/video-from-msn-about-the-automotive-x-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and Specs of the Edison 2</title>
		<link>http://www.europeanroadandracing.com/242/photos-and-specs-of-the-edison-2/</link>
		<comments>http://www.europeanroadandracing.com/242/photos-and-specs-of-the-edison-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:13:36 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=242</guid>
		<description><![CDATA[On Monday, we are prepping all three cars for tech inspection. The cars have to have some type of AC. We are insulating the Carbon Fiber bodies with various lightweight materials in order to insure minimal loss of cool air in the cabin. Here&#8217;s a few specs: The car is powered by a 1cyl. 250cc [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/P6212447.JPG"><img class="alignleft size-medium wp-image-243" title="P6212447" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/P6212447-300x225.jpg" alt="P6212447" width="300" height="225" /></a>On Monday, we are prepping all three cars for tech inspection. The cars have to have some type of AC. We are insulating the Carbon Fiber bodies with various lightweight materials in order to insure minimal loss of cool air in the cabin.  Here&#8217;s a few specs:</p>
<ul>
<li>The car is powered by a 1cyl. 250cc engine that is turbocharged</li>
<li>The car has a dry weight of  750 lbs. and has so little rolling resistance that one person can push it with only one finger.</li>
</ul>
<p>Click on the thumbnails below for more photos of the Edison 2:<br />
<a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/P6202437.JPG"><img class="alignnone size-thumbnail wp-image-244" title="P6202437" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/P6202437-80x80.jpg" alt="P6202437" width="80" height="80" /></a> &#8211; <a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/P6212444.JPG"><img class="alignnone size-thumbnail wp-image-245" title="P6212444" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/P6212444-80x80.jpg" alt="P6212444" width="80" height="80" /></a> &#8211; <a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo.JPG"><img class="alignnone size-thumbnail wp-image-246" title="photo" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo-80x80.jpg" alt="photo" width="80" height="80" /></a> &#8211; <a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo1.JPG"><img class="alignnone size-thumbnail wp-image-247" title="photo1" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo1-80x80.jpg" alt="photo1" width="80" height="80" /></a><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/242/photos-and-specs-of-the-edison-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Karl about Automotive X Prize</title>
		<link>http://www.europeanroadandracing.com/233/interview-with-karl-automotive-x-prize/</link>
		<comments>http://www.europeanroadandracing.com/233/interview-with-karl-automotive-x-prize/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:42:06 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=233</guid>
		<description><![CDATA[Here is a video of Karl being interviewed by local Channel 5 regarding the Progressive Automotive X Prize.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here is a video of Karl being interviewed by local Channel 5 regarding the Progressive Automotive X Prize.  Enjoy!<br />
<script type='text/javascript' src='http://www.live5news.com/global/video/videoplayer.js?rnd=477683;hostDomain=www.live5news.com;playerWidth=610;playerHeight=400;isShowIcon=true;clipId=4944602;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fwww.live5news.com%252Fglobal%252FCategory.asp%253FC%253D151146%2526clipId%253D%2526topVideoCatNo%253D155206%2526topVideoCatNoB%253D155212%2526topVideoCatNoC%253D155213%2526topVideoCatNoD%253D155217%2526topVideoCatNoE%253D155224;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/233/interview-with-karl-automotive-x-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDISON 2- Progressive Automotive X Prize</title>
		<link>http://www.europeanroadandracing.com/224/edison-2-progressive-automotive-x-prize/</link>
		<comments>http://www.europeanroadandracing.com/224/edison-2-progressive-automotive-x-prize/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:17:04 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=224</guid>
		<description><![CDATA[Karl Troy is very proud to announce that his long time friend Oliver Kuttner has asked him to be part of this incredible project. Karl has been working with Oliver since 1993 as crewchief on various race-cars, including Pegasus BMW V12 powered WorldSportsCars, IMSA cars and Daytona prototypes. Edison 2 has entered 4 vehicles in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo1.jpg"><img class="alignleft size-medium wp-image-225" title="photo1" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo1-300x225.jpg" alt="photo1" width="300" height="225" /></a>Karl Troy is very proud to announce that his long time friend Oliver Kuttner has asked him to be part of this incredible project. Karl has been working with Oliver since 1993 as crewchief on various race-cars, including Pegasus BMW V12 powered WorldSportsCars, IMSA cars and Daytona prototypes.  Edison 2 has entered 4 vehicles in the  Progressive Automotive X Prize, #&#8217;s 95, 96, 97, and 98.</p>
<p>The Edison 2 team is comprised of some of the best in the business. Pioneers in Aviation, Road Racing and Engineering are involved in achieving one common goal. To win the X Prize with innovating designs that will benefit the entire world by overcoming fuel shortages. It is a huge honor to be crew-chief on the #98 car. As always Oliver has found a way to employ a group of team members that put personal achievements aside. Everybody helps where ever they can. Whether it is your car or someone else&#8217;s. Teamwork is key and the term &#8220;impossible&#8217; does not exist.</p>
<p>Over 100 cars from all over the world have been entered in this event. Many have gone home by not meeting the required criteria. After the last competition in June 2010 only 15 teams and 21 vehicles remain. #96, #97 and #98 are 3 of those.  #97 and #98 are of the mainstream category which are 4 seater cars. The two Edison 2 cars are the only ones left for the finals in the mainstream class.  #96 is in the 2 seater alternative class. Unfortunately  #95 had technical difficulties and was eliminated from the competition.  #96 posted 101.5 MPGe on E85 fuel which is a new world record.</p>
<p>Karl will be back at Michigan International Speedway beginning July 19th 2010 for the finals as crew-chief on #98.</p>
<p>To find out more about the team and the competition, go to <a href="http://www.edison2.com" target="_blank">www.edison2.com</a> and <a href="http://www.Progressiveautoxprize.com" target="_blank">www.Progressiveautoxprize.com</a>.</p>
<p><a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo.jpg"><img class="alignnone size-thumbnail wp-image-226" title="photo" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo-80x80.jpg" alt="photo" width="80" height="80" /></a> &#8211;  <a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo2.jpg"><img class="alignnone size-thumbnail wp-image-227" title="photo2" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo2-80x80.jpg" alt="photo2" width="80" height="80" /></a> &#8211;  <a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo3.jpg"><img class="alignnone size-thumbnail wp-image-228" title="photo3" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo3-80x80.jpg" alt="photo3" width="80" height="80" /></a> &#8211;  <a href="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo4.jpg"><img class="alignnone size-thumbnail wp-image-229" title="photo4" src="http://www.europeanroadandracing.com/wp-content/uploads/2010/07/photo4-80x80.jpg" alt="photo4" width="80" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/224/edison-2-progressive-automotive-x-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts from Car &amp; Driver Magazine</title>
		<link>http://www.europeanroadandracing.com/110/excerpts-from-car-driver-magazine/</link>
		<comments>http://www.europeanroadandracing.com/110/excerpts-from-car-driver-magazine/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:56:46 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=110</guid>
		<description><![CDATA[&#8221; The Roebling rounds were dominated by Karl Troy, who put on a phenomenal driving clinic in his Corvette-powered Ultima GT.&#8221; &#8220;There are two top candidates for this role — cars capable of relegating DaVia to third or even fourth place in one or more of the remaining events. One is Karl Troy, whose Corvette-engined [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221; The Roebling rounds were dominated by Karl Troy, who put on a phenomenal driving clinic in his Corvette-powered Ultima GT.&#8221;</p>
<p>&#8220;There are two top candidates for this role — cars capable of relegating DaVia to third or even fourth place in one or more of the remaining events. One is Karl Troy, whose Corvette-engined Ultima GT has shown impressive speed, including a sweep of the Day 4 doubleheader at Roebling Road . Troy had problems in his first two VIR runs, but came on strong in the third to post the second-best time behind Adee.&#8221; </p>
<p>&#8220;South Carolinian Karl Troy, driving a Corvette-powered Ultima GT component car, emerged as a major contender as he came close to matching Popp&#8217;s time in the day&#8217;s second run, despite brake fade issues &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/110/excerpts-from-car-driver-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 944 Super Cup &#8211; 2007</title>
		<link>http://www.europeanroadandracing.com/108/porsche-944-super-cup-2007/</link>
		<comments>http://www.europeanroadandracing.com/108/porsche-944-super-cup-2007/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:55:29 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=108</guid>
		<description><![CDATA[Karl Troy and his brother Martin purchased a 1991 Porsche 944S2 sometime in 2001. The car was wrecked and badly damaged. It was cheap and that&#8217;s what they were looking for since the car would only serve one purpose and that was to win local autocross events held by the Porsche Club. Other than that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-105" title="944-Championship-007" src="http://www.europeanroadandracing.com/wp-content/uploads/2009/07/944-Championship-007.jpg" alt="944-Championship-007" width="341" height="255" />Karl Troy and his brother Martin purchased a 1991 Porsche 944S2 sometime in 2001. The car was wrecked and badly damaged. It was cheap and that&#8217;s what they were looking for since the car would only serve one purpose and that was to win local autocross events held by the Porsche Club. Other than that the car would sit and rest until the next event. The car was refined step by step as the years went by and not only won most PCA events, it also doubled as a potent Road Race Car. With thousands of laps at Karl&#8217;s home track <a href="http://www.roeblingroad.com">Roebling Road</a> in Savannah, GA . this car has proven capable of running away from Ferraris, Porsches and other more powerful cars due to it&#8217;s excellent handling. At the end of 2005 the car was to be sold since all local PCA events had seized and the car just sat around. The car did not sell as expected and Karl decided to enter the car in a Porsche 944 Racing Series called the <a href="http://www.944cup.com">944Cup</a>.</p>
<p>The series is divided into two groups. Cup, for the regular 2.5l and 2.7l 944s and Supercup, for the 944S, 944S2,944 Turbos and 968s. Karl had hopes of doing fairly well in his first season but the results would exceed anything he could have expected. In 2006 he and his Porsche won 14 out of 17 races and by the end of the year Karl became 2006 SE Regional Champion and by winning all three races at the Inaugural Nasa Championships, became the first 944 Supercup National Champion in History. In 2007 Karl is competing in the Southeastern and Midatlantic Championships looking for more competition which is vital in fine tuning his skills on track. He is currently leading the MA championship but is second in the SE due to engine failure at the beginning of may and missing races/points.</p>
<p>On May 5th,2007 the Porsche&#8217;s engine which had been so reliable for all these years, let go in qualifying dumping oil everywhere and catching the back of the car on fire. Karl was offered a spare car to drive on Sunday brought down by fellow Cup driver Joe Boschulte (also known as the 944 Cup Chef). He had just bought the car and wanted it on hand for parts to keep his main car going. Karl had already switched brake components from one car to the other on Saturday, putting the destroyed rotors from Joe&#8217;s car onto the rental car. To everyone&#8217;s surprise(incl. Karl&#8217;s) Karl put the car on the pole. Keep in mind that Karl was driving a cup car in supercup and with 70hp less than his S2, Karl stayed in the lead for the entire race taking first overall in a car he sat in for the first time that weekend.  <a href="http://www.europeanroadandracing.com/videos/">Click here for video of the event.</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-185" title="photo" src="http://www.europeanroadandracing.com/wp-content/uploads/2009/07/photo.jpg" alt="photo" width="400" height="207" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/108/porsche-944-super-cup-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 944 Supercup &#8211; 2006</title>
		<link>http://www.europeanroadandracing.com/102/porsche-944-supercup-2006/</link>
		<comments>http://www.europeanroadandracing.com/102/porsche-944-supercup-2006/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:50:27 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=102</guid>
		<description><![CDATA[In July 2006 Karl, Kim and Michael Troy planned to go to VIR for 2 cup races. The car was prepared by then 15 year old Michael Troy who works at ERR during the summer. The car was feeling great and had been test driven. Several days later while putting it in the trailer the [...]]]></description>
			<content:encoded><![CDATA[<p>In July 2006 Karl, Kim and Michael Troy planned to go to VIR for 2 cup races. The car was prepared by then 15 year old Michael Troy who works at ERR during the summer. The car was feeling great and had been test driven. Several days later while putting it in the trailer the clutch mechanism made a strange noise but it was too late to do anything about it.</p>
<p>Arriving at VIR well after midnight it was time to get some rest. Saturday morning during the first practice session the clutch pedal ended up on the floor and Karl had to pull it back up with his foot. That continued to happen every time he shifted and made the car undriveable. Yet his fastest lap was good for 4th overall out of 29 cars.</p>
<p>It was determined later that the only way to continue the weekend was to drive without the clutch and shift by matching revs. Karl qualified in second place and took the lead on lap 1 where he remained until the checkered flag. He repeated this performance on Sunday where he started from pole position. Two victories without a clutch gave Karl the nickname &#8220;Clutchless Bastard&#8221; from his 944 Cup friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/102/porsche-944-supercup-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lap of America &#8211; 2006</title>
		<link>http://www.europeanroadandracing.com/99/one-lap-of-america-2006/</link>
		<comments>http://www.europeanroadandracing.com/99/one-lap-of-america-2006/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:39:52 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=99</guid>
		<description><![CDATA[European Road and Racing sold the Stars and Stripes Lamborghini and replaced it with a 2001 Ultima GTR. The Ultima GTR is the car that officially broke the McLaren F1s world record in the 0-100-0 mph run. It is capable of making this run in 9.8 seconds. The car was entered in the 2006 One [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-100" title="05" src="http://www.europeanroadandracing.com/wp-content/uploads/2009/07/05.jpg" alt="05" width="341" height="255" />European Road and Racing sold the Stars and Stripes Lamborghini and replaced it with a 2001 Ultima GTR. The Ultima GTR is the car that officially broke the McLaren F1s world record in the 0-100-0 mph run. It is capable of making this run in 9.8 seconds. The car was entered in the 2006 One Lap of America and proved very potent.</p>
<p>A mysterious braking problem would reveal itself at random times usually on the last lap of each run depending on how hard the brakes were being used. It was responsible for a few off track excursions at speeds up to 170mph missing turn one when the car just didn&#8217;t want to stop. Those, somewhat frightful experiences definitely put a small dent in Karl&#8217;s confidence in when it would happen again and if he would live through it. In spite of some technical difficulties the car performed beautifully otherwise and came home in 6th place overall a personal best for Karl.</p>
<p>Karl&#8217;s co driver was younger brother Martin Troy who is now working at European Road and Racing as the BMW guru of the shop. His expertise ranges from Porsche, Ferrari, Mercedes and BMW . Karl and Martin had a great time as a team and as brothers spending valuable time together which they had not done in years due to taking care of their own families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/99/one-lap-of-america-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannonball One Lap of America &#8211; 2003</title>
		<link>http://www.europeanroadandracing.com/96/cannonball-one-lap-of-america-2003/</link>
		<comments>http://www.europeanroadandracing.com/96/cannonball-one-lap-of-america-2003/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:35:54 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.europeanroadandracing.com/?p=96</guid>
		<description><![CDATA[One Lap of America 2003 (www.onelapofamerica.com) was a success. The &#8217;96 Lamborghini Diablo driven by Karl Troy finished 9th overall out of a field of 85 cars. An unfortunate and accidental brake bias adjustment giving the car a majority of rear brakes sent the Lambo into the wall during hard braking over 100 mph while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-97" title="one-lap" src="http://www.europeanroadandracing.com/wp-content/uploads/2009/07/one-lap.jpg" alt="one-lap" width="341" height="255" />One Lap of America 2003 (<a href="www.onelapofamerica.com">www.onelapofamerica.com</a>) was a success. The &#8217;96 Lamborghini Diablo driven by Karl Troy finished 9th overall out of a field of 85 cars.</p>
<p>An unfortunate and accidental brake bias adjustment giving the car a majority of rear brakes sent the Lambo into the wall during hard braking over 100 mph while going downhill into a turn. The rear tires locked instantly causing the car to spin out of control. That meant a DNF after the first event and a spot at the end of the entire field. The Lamborghini and seven other cars ended up in 77 th position making it impossible to finish this race at the top. The car was bent, a radiator leaking, the left rear quarterpanel, lights, etc. destroyed. The alignment was severely out of specs and caused the steering wheel to be off by almost ninety degrees. The car was almost undriveable.</p>
<p>The second event was better. With the brake bias adjustment under control the car finished 7 th in the second run even though it felt like a pig on ice with the rear trying to steer in its own direction. A crude alignment with a tape measure made the car only predictably scary to drive and we chose to leave well enough alone.</p>
<p>We managed a few top spots in various events such as Memphis Motorsport Park where the Lambo finished 3 rd in the second run only 1.5 secs. behind the overall winner over 3 laps. At Carolina Motorsports Park the Lambo repeated it&#8217;s success by placing third in both events, this time beating the overall winner of One Lap &#8217;03. Several other 4 th and 5 th place spots helped get the Diablo back to 9th overall even after loosing valuable points at the beginning. That is one spot ahead of the result of 2002.</p>
<p>We would like to thank all of our sponsors who helped make all this possible. A special thanks goes to my friend and co-driver Mike Appleby. Without your financial support none of this would have been possible. I hope we can do something like this again one day. One Lap of America 2004 is almost here and I am not sure if I will enter a car. Check back soon to find out. Click on this link for the <a href="http://www.caranddriver.com/article.asp?section_id=4&amp;article_id=6862">Car and Driver article</a> featuring the European Road and Racing Diablo on page 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanroadandracing.com/96/cannonball-one-lap-of-america-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

